Florence Park Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1733 S Florence Avenue 3 2 2,103 $574,500 $273 0 days
1721 S Florence Avenue 4 3 2,332 $519,900 $225 74 days
1731 S Gary Avenue 4 3 2,267 $480,000 $211 83 days
1707 S Florence Avenue 3 3 2,435 $469,999 $188 83 days
1719 S Florence Place 3 1 1,964 $349,000 $177 24 days
1532 S Gary Place 3 1 1,577 $349,000 $214 194 days
1935 S Gary Avenue 2 1 1,141 $330,000 $289 42 days
1743 S Florence Place 3 3 2,473 $325,000 $120 70 days
1748 S Gary Place 3 2 1,829 $299,900 $169 22 days
1736 S Florence Place 3 1 1,528 $299,000 $187 32 days
Average: 3.0 1.9 1,875 $390,118 $216 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .