Louisville Heights B9-30 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3804 E Pine Place 4 2 1,288 $229,000 $164 63 days
1824 N Knoxville Avenue 4 2 1,244 $214,500 $167 125 days
4023 E Virgin Street 4 2 1,266 $205,500 $154 67 days
1823 N Harvard Avenue 3 2 1,381 $204,999 $152 133 days
1803 N Marion Avenue 3 2 1,288 $199,997 $152 57 days
1713 N Oswego Place 3 2 1,000 $185,000 $185 51 days
1713 N Oswego Place 3 2 1,000 $175,000 $175 106 days
1836 N Oswego Avenue 3 1 1,068 $168,750 $163 62 days
1813 N Louisville Avenue 4 2 1,340 $157,500 $117 50 days
1830 N New Haven Avenue 2 1 840 $155,000 $184 34 days
Average: 3.0 1.4 1,122 $141,289 $128 69 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .