Morrow Place Phase Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13008 E 124th Street 4 3 2,063 $350,000 $169 100 days
12333 N 132nd Avenue E 4 2 1,827 $334,000 $182 147 days
12404 N 130 East Avenue 4 2 1,729 $329,000 $190 5 days
Average: 4.0 2.3 1,873 $337,666 $180 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13010 E 124th Court N 4 3 2,095 $399,000 $178 68 days
13010 E 124th Court N 4 3 2,095 $374,500 $178 66 days
12407 N 130th East Avenue 4 3 2,095 $361,000 $172 50 days
13010 E 125 Place N 4 3 2,023 $359,900 $174 47 days
13007 E 125th Place 4 3 2,095 $349,900 $164 64 days
13102 E 124th Street 3 2 1,693 $320,900 $190 99 days
12411 N 132nd East Avenue 3 2 1,688 $320,000 $189 0 days
12503 N 130th Avenue E 4 2 1,900 $319,000 $168 156 days
13101 E 124th Street 4 3 1,800 $314,900 $169 61 days
13009 E 124th Court 3 2 1,693 $311,000 $147 175 days
Average: 3.6 2.6 1,863 $331,721 $178 90 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .