Oakbrook Village Townhomes (Condo)-Oakbrook Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 S 110th East Avenue Unit 38-3C 3 2 1,177 $134,700 $108 38 days
11010 E 13th Street Unit 48 3 2 1,102 $130,000 $122 262 days
1123 S 110th East Avenue Unit 4D 2 2 1,102 $128,500 $108 55 days
11018 E 13th Street S Unit 47 D 3 2 1,102 $120,000 $108 206 days
11005 E 13th Street Unit 40 3 2 1,177 $120,000 $101 63 days
1143 S 111th East Avenue Unit 34-3B 3 2 1,177 $114,000 $103 47 days
11003 E 13th Street Unit 40-2C 3 2 1,177 $110,000 $90 60 days
11030 E 11th Place Unit 4A 2 1 876 $110,000 $119 82 days
10911 E 11th Place Unit 3B 2 2 1,023 $110,000 $102 175 days
11027 E 11 Place S 03 3C Place S Unit 03-3C 3 2 1,177 $110,000 $89 143 days
Average: 2.6 1.7 1,063 $111,792 $105 102 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .