Park Plaza Vii Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7027 E 47th Street 4 3 2,840 $379,900 $101 57 days
7213 E 46th Place 6 2 4,210 $370,000 $83 78 days
5008 S 72nd East Avenue 5 3 3,146 $345,000 $108 104 days
4844 S 70th East Avenue 4 3 2,511 $340,000 $127 31 days
4806 S 71st Avenue 3 2 2,271 $315,000 $138 31 days
7017 E 48th Street 3 3 2,058 $260,000 $128 31 days
7027 E 47th Street 3 3 2,840 $255,000 $79 31 days
No address 6 4 2,610 $254,900 $101 59 days
No address 6 4 2,610 $254,900 $99 59 days
6914 E 50th Place 3 2 1,610 $244,900 $152 41 days
Average: 4.3 2.9 2,630 $295,418 $115 52 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .