Peoria Gardens Addn Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 N 36th Place 4 5 3,633 $1,065,000 $293 0 days
1106 E 36 Place 4 5 3,357 $864,900 $245 24 days
1112 E 36th Street 3 3 2,349 $635,000 $270 50 days
1038 E 35th Place 3 2 1,387 $455,000 $306 179 days
1104 E 35th Place 4 2 1,808 $425,000 $235 28 days
1031 E 36th Street 3 2 2,457 $410,000 $175 86 days
3555 S Madison Avenue 3 2 1,760 $360,000 $207 50 days
1011 E 36th Street 3 2 1,602 $349,000 $202 53 days
1131 E 36th Street 2 1 1,176 $299,900 $255 53 days
Average: 3.2 2.7 2,169 $540,422 $247 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .