Smithview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 N Cedar Street 4 3 2,346 $299,000 $123 132 days
1006 N Dogwood Street 3 2 1,302 $204,900 $158 108 days
810 N Cedar Street 4 2 1,505 $204,000 $135 38 days
805 N Dogwood Street 3 2 1,047 $199,500 $190 52 days
906 N Cedar Street 3 1 960 $180,000 $187 44 days
905 N Cedar Street 3 1 1,040 $180,000 $173 36 days
804 N Cedar Street 3 1 936 $178,000 $190 35 days
504 E 8th Street 3 1 1,502 $168,000 $101 44 days
706 N Cedar Street 3 1 1,388 $165,000 $122 20 days
601 E 8th Street 3 1 1,179 $161,100 $131 198 days
Average: 3.2 1.5 1,270 $183,807 $150 58 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .