Westful Vista-West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 E 27th Street 3 2 1,463 $245,000 $167 9 days
Average: 3.0 2.0 1,463 $245,000 $167 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4084 E 26th Street 3 2 1,653 $249,900 $154 30 days
4073 E 26th Street 3 2 1,323 $249,000 $193 18 days
2636 S Oswego Place 3 1 1,311 $219,900 $162 25 days
2642 S Oswego Place 3 1 1,227 $205,000 $167 149 days
3908 E 26th Street 3 1 1,337 $205,000 $147 156 days
4026 E 26th Street 2 1 1,080 $199,900 $185 40 days
4045 E 27th Street 3 1 1,151 $199,000 $165 43 days
4006 E 27th Street 2 1 1,054 $169,900 $139 63 days
4013 E 27th Street 3 2 1,151 $145,000 $106 56 days
4004 E 27th Street 2 1 1,063 $145,000 $141 28 days
Average: 2.7 1.3 1,235 $198,760 $160 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .