Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10813 N 85th East Avenue 4 4 4,461 $866,400 $194 81 days
10900 N 81st East Place 4 4 4,364 $831,400 $190 157 days
8527 E 111th Street 4 4 4,244 $824,900 $194 66 days
8219 E 110th Street 4 4 4,179 $814,900 $194 53 days
8520 E 109th Street 4 4 3,988 $809,900 $203 160 days
11104 N 81st East Place 4 4 3,988 $772,400 $193 160 days
8323 E 111th Street 5 5 4,158 $759,900 $182 338 days
8311 E 111th Street 4 5 4,226 $754,900 $178 282 days
8519 E 109th Street 5 4 3,899 $739,900 $189 262 days
10849 N 85th East Avenue 5 5 4,158 $736,400 $177 81 days
8222 E 111th Street 4 5 4,265 $734,900 $172 320 days
8314 E 110th Street N 4 4 3,856 $707,400 $183 160 days
10859 N 83rd East Court 4 4 3,819 $694,900 $181 115 days
11016 N 86th East Court 4 3 3,757 $688,900 $183 2 days
8490 E 108th Street 4 4 3,562 $686,400 $192 81 days
11015 N 86th East Court 4 4 3,180 $684,900 $215 81 days
11023 N 86th East Court 4 5 3,737 $672,900 $180 145 days
10926 N 86th East Court 4 4 3,360 $664,900 $197 143 days
8326 E 111th Street 4 4 3,344 $648,900 $194 5 days
10854 N 84th East Court 4 3 3,032 $634,900 $209 60 days
8440 E 111th Street 4 4 3,218 $614,900 $191 48 days
8314 E 111th Street 4 3 2,838 $584,900 $206 157 days
Average: 4.1 4.1 3,801 $724,081 $191 135 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8616 E 109th Street 4 4 3,819 $908,150 $247 2 days
8278 E 108th Place 4 4 4,494 $844,785 $196 9 days
10923 N 86th East Court 4 4 3,562 $769,900 $216 184 days
8489 E 109th Street 4 4 3,867 $759,900 $198 289 days
8507 E 109th Street 4 4 3,225 $725,185 $266 47 days
8303 E 110th Street 4 5 3,809 $712,425 $199 9 days
8604 E 109th Street 3 3 2,840 $708,910 $249 33 days
8467 E 108th Street 4 4 3,676 $694,425 $215 9 days
8398 E 108th Place N 4 4 3,788 $692,425 $194 14 days
10860 N 83rd East Court 4 4 3,262 $689,920 $258 52 days
8302 E 110th Street 4 4 3,788 $674,900 $178 329 days
10867 N 84th East Court 5 4 3,787 $669,900 $201 248 days
11014 N 81st East Place 4 4 3,819 $669,900 $175 282 days
8645 E 108th Place 4 4 3,049 $667,935 $229 0 days
10913 N 81st East Place 4 4 3,180 $664,900 $209 160 days
8218 E 110th Street 4 4 3,676 $662,900 $183 289 days
8604 E 111th Street 3 3 3,386 $651,305 $202 28 days
10924 N 81st East Place 4 5 3,737 $649,900 $173 73 days
8209 E 111th Street 4 4 3,676 $649,900 $177 281 days
10802 N 85th East Avenue 4 4 3,209 $644,405 $209 8 days
8387 E 108th Place 4 4 3,218 $639,900 $200 203 days
8514 E 111th Street 4 4 3,557 $636,000 $183 16 days
8372 E 108th Place N 4 3 3,157 $633,825 $212 29 days
8210 E 111th Street 4 3 2,912 $614,900 $211 60 days
11007 N 85th East Avenue 4 3 3,091 $610,025 $211 7 days
Average: 3.8 3.6 3,232 $641,555 $199 115 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .