Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15499 E 590 Road N/A N/A 32,755 $1,950,000 $59 111 days
14157 E 580 Road 3 2 2,385 $1,500,000 $628 28 days
20102 S 4190 Road 2 1 1,404 $1,375,000 $979 56 days
17875 E 589 Road 4 3 3,042 $1,265,000 $415 4 days
5705 S Prairie Drive 3 3 2,728 $1,199,900 $439 67 days
6501 E 370 Road 4 4 5,049 $1,199,000 $237 37 days
29180 S 4170 Road 3 3 3,564 $1,195,000 $335 66 days
17955 E Highway 20 Highway 3 4 4,190 $1,165,200 $278 94 days
16881 S 4220 Road 4 4 2,325 $1,150,000 $494 157 days
25472 S 4110 Road 5 5 5,276 $1,100,000 $208 123 days
15291 E 400 Road 3 2 2,040 $999,999 $490 41 days
15290 E 400 Road 3 2 2,040 $999,999 $490 59 days
10053 E 350 Road 4 3 4,157 $998,000 $240 45 days
3947 E 340 Road 3 3 3,204 $974,900 $304 63 days
9501 S 4170 Road 4 3 3,915 $900,000 $229 174 days
23465 S 4120 Road 4 5 3,340 $879,900 $263 10 days
45 S 453 Road N/A N/A N/A $875,000 Unknown 82 days
E 370 Road N/A N/A N/A $850,000 Unknown 312 days
17105 E 4th Street 3 4 3,600 $835,000 $231 102 days
17156 S 4102 Road 4 3 3,600 $825,000 $229 41 days
4535 E 340 Road 4 4 4,200 $790,000 $188 119 days
13205 E 500 Road N 4 4 3,230 $784,900 $243 17 days
25297 E 310 Road 3 2 2,016 $760,000 $376 157 days
3497 E 400 Road 5 4 3,400 $751,400 $221 41 days
15200 E 440 Road 5 4 2,735 $750,000 $274 118 days
Average: 3.3 2.6 2,779 $413,369 $239 100 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16144 E 107th Street N 5 5 7,038 $2,995,000 $425 70 days
21455 E 430 Road 5 5 3,251 $2,450,000 $722 80 days
12548 N 177th East Avenue N/A N/A N/A $1,950,000 Unknown 328 days
14200 S 4180 Road 5 7 8,471 $1,950,000 $212 133 days
4674 E Hwy 20 N/A N/A N/A $1,900,000 Unknown 224 days
11650 S 4090 Road 6 5 10,048 $1,649,000 $150 212 days
10446 N 205th East Avenue 6 6 6,263 $1,475,000 $199 95 days
10532 E Blue Jay Lane 5 6 5,802 $1,450,000 $267 283 days
20581 E 103rd Street N 5 8 6,572 $1,300,000 $163 18 days
9141 S 4104 Road 3 2 3,082 $1,300,000 $315 92 days
13772 S 4190 Road N/A N/A N/A $1,286,385 Unknown 0 days
370 Road E N/A N/A N/A $1,255,875 Unknown 62 days
13033 E 580 Road 4 6 4,897 $1,250,000 $233 70 days
11810 S Lake Forest Drive 4 4 5,865 $1,250,000 $203 251 days
16300 S 4210 Road 5 4 4,641 $1,200,000 $234 146 days
17614 E 589th Road N/A N/A N/A $1,200,000 Unknown 197 days
17037 E 79th Street 5 6 3,911 $1,162,000 $255 153 days
11541 S 4120 Road 4 4 3,323 $1,099,900 $330 99 days
2488 S 4290 Road 3 3 4,658 $999,999 $212 340 days
3847 E Highway 266 Highway 3 3 2,729 $999,900 $208 51 days
19700 E 600 Road 7 6 5,425 $999,000 $188 369 days
E 390 Road N/A N/A N/A $996,000 Unknown 424 days
Highway 66 Street N/A N/A N/A $975,000 Unknown 176 days
21215 S 4190 Road 4 2 2,156 $975,000 $403 134 days
16512 E 460 Road 3 3 3,114 $950,000 $301 47 days
Average: 3.2 2.4 2,140 $332,002 $419 114 days
Viewing 1 - 25 of 1041
Viewing 1 - 25 of 1041

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .