Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2856 E 85TH Street Unit 124 2 3 1,770 $289,500 $163 44 days
2804 E 84th Street Unit 38-2 2 3 1,618 $199,000 $122 41 days
Average: 2.0 3.0 1,694 $244,250 $143 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2818 E 85TH Street Unit 143 4 3 2,523 $320,000 $125 49 days
2938 E 84th Street Unit 44 3 3 2,213 $264,900 $115 97 days
2911 E 85th Street Unit 86 2 3 1,920 $262,900 $136 49 days
2955 E 84th Street Unit 65 3 3 2,213 $254,900 $115 66 days
2911 E 85th Street Unit 86 2 3 1,920 $250,000 $130 32 days
2852 E 85th Street Unit 126 3 3 2,246 $248,000 $109 55 days
8443 S College Avenue Unit 91 3 2 1,727 $245,000 $138 32 days
8492 S College Avenue Unit 76 3 3 2,010 $245,000 $121 62 days
2840 E 85th Street Unit 132 3 3 2,202 $243,000 $109 54 days
2955 E 84th Street 3 3 2,213 $240,000 $110 63 days
2840 E 84th Street Unit 20 2 3 2,070 $235,000 $115 38 days
8436 S College Avenue Unit 48 3 3 2,010 $235,000 $114 49 days
2915 E 85th Street Unit 84 3 3 1,738 $234,999 $131 102 days
2948 E 84th Street Unit 39 3 3 2,070 $231,999 $114 194 days
2840 E 84th Street Unit 20 2 3 2,070 $230,000 $111 13 days
8491 S College Avenue Unit 105 2 3 1,738 $229,900 $132 60 days
2951 E 84th Street Unit 63 3 3 2,070 $229,500 $108 63 days
2828 E 85th Street Unit 138 3 3 2,262 $229,000 $97 113 days
2913 E 85th Street Unit 85 3 3 2,010 $229,000 $107 57 days
2905 E 85th Street Unit 89 2 3 1,920 $229,000 $107 195 days
2829 E 84th Street Unit 15 3 3 2,213 $225,000 $101 157 days
8453 S College Avenue S Unit 96 3 2 2,010 $220,000 $119 20 days
8470 S College Avenue Unit 65 3 3 2,213 $219,900 $99 55 days
2832 E 84th Street Unit 16 3 2 2,010 $205,000 $97 46 days
8425 S College Avenue 2 3 1,738 $200,000 $112 98 days
Average: 2.7 2.8 1,987 $227,699 $114 73 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .