Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 S Gary Place 4 3 2,245 $545,900 $243 1 day
1436 S Florence Place 3 2 2,420 $475,000 $202 44 days
1335 S Florence Place 3 3 2,020 $410,000 $193 38 days
1439 S Gary Place 3 2 1,508 $385,000 $255 0 days
1343 S Florence Avenue 4 2 1,936 $374,900 $188 38 days
1324 S Gary Avenue 4 2 1,612 $325,000 $186 106 days
1302 S Gary Place 4 2 2,074 $324,999 $154 43 days
1343 S Florence Place 3 3 1,529 $317,500 $196 42 days
1427 S Gary Place 2 1 1,465 $295,000 $201 40 days
No address 2 2 1,518 $290,000 $191 0 days
1311 S Florence Avenue 3 1 1,514 $285,000 $188 111 days
1111 S Gary Place N/A N/A 1,808 $275,000 $152 0 days
1335 S Florence Avenue 3 2 1,239 $274,900 $221 42 days
1423 S Gary Place 2 1 1,281 $270,500 $209 80 days
1344 S Florence Place 2 1 1,226 $265,000 $203 34 days
1416 S Gary Place 2 1 1,244 $265,000 $184 146 days
1315 S Florence Avenue 3 1 1,485 $259,900 $151 31 days
1231 S Gary Place 5 2 2,090 $259,000 $105 108 days
1316 S Gary Place 2 2 1,505 $259,000 $168 67 days
1411 S Florence Avenue 2 1 1,126 $250,000 $210 23 days
1407 S Gary Place 2 1 1,181 $249,900 $203 116 days
1127 S Gary Place 2 1 1,288 $249,000 $194 55 days
1332 S Gary Place 3 1 1,284 $239,000 $186 97 days
1427 S Florence Place 2 1 1,256 $229,500 $171 136 days
1140 S Gary Place 2 1 1,131 $227,000 $200 202 days
Average: 2.7 1.6 1,534 $291,249 $195 62 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .