Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5870 N River Birch Road 4 4 3,999 $854,900 $213 160 days
Average: 4.0 4.0 3,999 $854,900 $213 161 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5897 N Riverbirch Road 5 4 4,078 $763,175 $195 57 days
18893 E Canyon Ridge Road 4 4 3,739 $734,875 $229 48 days
5943 N Meadows Ridge Road 4 4 3,739 $729,900 $195 303 days
19181 E White Willow Pass 4 4 3,865 $728,035 $223 49 days
18949 E Canyon Ridge Road 4 4 3,298 $724,400 $228 52 days
5961 N Meadows Ridge Road 4 4 3,676 $719,900 $195 144 days
19136 E Canyon Ridge Road 4 4 3,739 $719,900 $192 296 days
6110 N Creekwood Drive 5 4 3,499 $700,000 $198 64 days
19061 E White Willow Pass 4 4 3,676 $699,900 $190 336 days
6131 N Creekwood Drive 4 4 3,842 $699,000 $181 152 days
18930 E White Willow Pass 3 3 2,837 $682,550 $291 54 days
6191 N Creekwood Drive 4 4 3,448 $599,900 $171 163 days
6140 N Creekwood Drive 4 4 3,120 $595,000 $189 125 days
19032 E Canyon Ridge Road 5 4 3,539 $581,200 $195 45 days
Average: 4.1 3.9 3,578 $691,266 $194 133 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .