Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7716 S Granite Avenue 3 3 2,674 $490,000 $183 77 days
5541 E 77th Street 4 3 2,964 $409,999 $138 78 days
5117 E 77th Street 4 3 2,825 $364,900 $129 62 days
7703 S Granite Avenue 3 3 2,280 $357,500 $156 56 days
5117 E 78th Place N/A N/A N/A $80,000 Unknown 155 days
Average: 3.5 3.0 2,685 $340,479 $151 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7626 S Fulton Place 4 3 3,337 $409,000 $122 88 days
5557 E 77th Street 4 3 3,625 $399,900 $108 226 days
7774 S Canton Avenue 3 3 2,805 $395,000 $139 42 days
5111 E 77th Street 4 3 3,143 $364,000 $115 69 days
7756 S Hudson Avenue 3 3 2,550 $349,900 $135 24 days
7515 S Darlington Avenue 4 3 2,922 $349,900 $119 49 days
7740 S Braden Avenue 4 3 2,544 $348,000 $134 33 days
7730 S Granite Avenue 4 3 2,789 $340,000 $124 43 days
5202 E 78th Place 4 3 2,420 $335,000 $136 61 days
5112 E 77th Street 4 3 2,699 $329,900 $122 37 days
5604 E 78th Place 4 3 2,418 $325,000 $131 38 days
7701 S Erie Avenue 3 3 2,290 $315,000 $137 60 days
7718 S Hudson Avenue 4 3 2,656 $314,900 $118 63 days
7754 S Erie Avenue 3 3 2,527 $299,900 $118 63 days
5614 E 78th Place 4 3 2,654 $289,900 $106 27 days
7748 S Canton Avenue 3 3 2,319 $285,000 $119 38 days
7731 S Canton Avenue 3 3 1,999 $249,900 $125 121 days
7759 S Canton Avenue 3 2 2,131 $240,000 $112 24 days
5117 E 78th Place N/A N/A N/A $80,000 Unknown 105 days
S Braden Avenue N/A N/A N/A $49,000 Unknown 222 days
Average: 3.6 2.9 2,657 $303,460 $124 71 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .